DOLAR 34,8206 0.1%
EURO 36,7520 -0.13%
ALTIN 2.956,130,46
BITCOIN 3458572-0,14%
İstanbul
15°

PARÇALI AZ BULUTLU

13:01

ÖĞLE'YE KALAN SÜRE

X
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3446878 19790568 % -0.49091 07:02
  • Ethereum 136254 120445200.6639 % -1.42288 07:02
  • XRP 85.45 57117231849 % -3.67843 07:02
  • Tether 34.79 138064756646.84 % 0.12115 07:02
  • Solana 8020.69 476119686.75806 % -3.04003 07:02
  • BNB 24999 145887575.79 % -3.73053 07:02
  • Dogecoin 15.46 147101146383.71 % -4.84386 07:02
  • Cardano 40.21 35807074892.033 % -3.13596 07:02
  • USDC 34.78 40973087767.909 % 0.14153 07:02
  • Lido Staked Ether 136107 9839601.1918499 % -1.47238 07:02
  • TRON 10.59 86268844691.825 % -3.91009 07:02
  • Avalanche 1791.49 409372518.35959 % 0.57851 07:02
  • Shiba Inu 0.00107542 5.8925569301705E+14 % -5.28064 07:02
  • Toncoin 229.73 2550650770.4336 % -2.46976 07:02
  • Wrapped stETH 162139 3575916.4900932 % -1.03368 07:02
  • Chainlink 915.44 626849971.30834 % 4.09805 07:02
  • Polkadot 345.9 1522267060 % -4.95914 07:02
  • Stellar 16.38 30155924579.668 % -3.31282 07:02
  • Wrapped Bitcoin 3438311 136473.60508145 % -0.53448 07:02
  • Sui 144.33 2927660018.5589 % -2.28333 07:02
  • Hedera 10.98 38228257945.347 % -5.43318 07:02
  • Bitcoin Cash 21029 19799556.146651 % -1.36476 07:02
  • Pepe 0.00091022 4.2069E+14 % 2.77644 07:02
  • Uniswap 622.57 600483073.71 % -0.46084 07:02
  • Binance-Peg WETH 136431 604999.99995984 % -1.2328 07:02
  • Litecoin 4464.91 75285720.733471 % -2.87303 07:02
  • NEAR Protocol 257.44 1217906155 % -3.30845 07:02
  • LEO Token 325.84 924570510.9 % -0.99559 07:02
  • Aptos 482.27 535905644.30675 % -3.50447 07:02
  • Wrapped eETH 143764 1789461.6246271 % -1.28093 07:02
  • POL (ex-MATIC) 23.34 8351530931.39 % -2.79147 07:02
  • Ethena USDe 34.84 5486357846.1213 % 0.12091 07:02
  • Ethereum Classic 1233.94 149872181.18442 % -3.33632 07:02
  • USDS 34.85 5260481802.9789 % 0.37108 07:02
  • Cronos 6.71 27126922948.376 % -3.79928 07:02
  • VeChain 2.21 80985041177 % -4.32209 07:02
  • Render 344.53 517690758.87549 % -2.82516 07:02
  • Artificial Superintelligence Alliance 67.56 2609959126.672 % -4.84037 07:02
  • Bittensor 23359 7381023 % -2.39132 07:02
  • Kaspa 6.33 25316411325.912 % 0.37783 07:02
  • Arbitrum 38.63 4097359817 % -3.63987 07:02
  • Filecoin 256.79 609219774 % -5.07455 07:02
  • Hyperliquid 460.17 333928180 % -5.01601 07:02
  • Aave 9429.46 15009395.08106 % -2.01721 07:02
  • Algorand 16.71 8304651650.2494 % -2.29923 07:02
  • Mantle 40.97 3366841707.8368 % -1.10355 07:02
  • Monero 7192.49 18446744.07371 % 3.85111 07:02
  • Stacks 87.79 1503975888.9291 % -4.26266 07:02
  • Cosmos Hub 337.78 390688369.81327 % -3.1776 07:02
  • MANTRA 139.29 943083828.6 % -1.27788 07:02
  • Bitget Token 91.23 1400001000 % -4.68358 07:02
  • dogwifhat 126.16 998926392 % -3.71229 07:02
  • WhiteBIT Coin 870.59 144118517.10815 % -0.11753 07:02
  • Celestia 277.05 445479625.19143 % -3.58806 07:02
  • Fantom 43.97 2803634835.5266 % -4.15719 07:02
  • OKB 2019.67 60000000 % -2.5417 07:02
  • Bonk 0.00155561 75569582644315 % -4.47639 07:02
  • Immutable 68.39 1694765880.3898 % -3.43016 07:02
  • Optimism 88.8 1255070491 % -3.37643 07:02
  • Injective 1100.81 97727220.33 % -3.48358 07:02
  • The Graph 10.57 9548531509.1655 % -5.37844 07:02
  • Theta Network 100.04 1000000000 % -4.54404 07:02
  • Ethena 33.42 2937500000 % -5.32003 07:02
  • Worldcoin 124.73 750291302.09367 % -4.3336 07:02
  • Sei 22.65 3982916666 % -4.99061 07:02
  • FLOKI 0.00909808 9674710440565 % 0.06496 07:02
  • Solana Swap 116.57 999999999.96223 % 30.75802 07:02
  • THORChain 253.92 340693736 % 2.0895 07:02
  • GALA 1.99 41824968421.305 % -4.09245 07:02
  • Ondo 55.4 1437319741.0075 % -6.77394 07:02
  • JasmyCoin 1.63 48419999999.306 % -1.44678 07:02
  • Quant 5420.29 14544176.164091 % -4.2911 07:02
  • Coinbase Wrapped BTC 3448500 21377.62752341 % -0.46892 07:02
  • The Sandbox 30.14 2430232126.2233 % -6.05304 07:02
  • Brett 7.15 9909983012.1954 % -5.10026 07:02
  • Rocket Pool ETH 152770 456909.22713062 % -1.38729 07:02
  • Maker 74311 889270.52269136 % -0.41153 07:02
  • EOS 43.5 1516885789.1746 % -5.53079 07:02
  • Lido DAO 72.56 896366955.0711 % -1.88652 07:02
  • First Digital USD 34.68 1838335541.09 % 0.04408 07:02
  • Mantle Staked Ether 143179 442443.77490947 % -1.62599 07:02
  • Beam 1.2 52561007898 % 2.60101 07:02
  • Pyth Network 16.93 3624988786.4386 % -5.10216 07:02
  • Kaia 10.35 5856641747.1062 % -5.29996 07:02
  • Flare 1.097 54666070941.379 % -1.22 07:02
  • Jupiter 44.33 1350000000 % -4.74912 07:02
  • dYdX 84.24 710479829.36571 % -0.39499 07:02
  • Flow 38.41 1549112753.0589 % -2.66425 07:02
  • Tezos 58.35 1017490142.0738 % -5.19144 07:02
  • IOTA 16.45 3535708817 % -1.14828 07:02
  • Starknet 25.39 2259283720 % -3.66036 07:02
  • Arweave 875.32 65454185.538151 % -5.23545 07:02
  • Kelp DAO Restaked ETH 140501 405288.22840304 % -1.38519 07:02
  • KuCoin 468.49 120225681.14608 % -0.81911 07:02
  • Gate 446.78 125815473.19981 % -2.07936 07:02
  • Renzo Restaked ETH 140193 394397.12388418 % -1.38379 07:02
  • Virtuals Protocol 55.07 1000000000 % -5.62552 07:02
Araç çubuğuna atla