DOLAR 33,9008 0.03%
EURO 37,6352 -0.04%
ALTIN 2.809,880,81
BITCOIN 20493183,85%
İstanbul
27°

AÇIK

13:05

ÖĞLE'YE KALAN SÜRE

X
Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2046196 19753803 % 3.73653 02:55
  • Ethereum 82318 120334870.71772 % 2.75433 02:55
  • Tether 33.93 118581493584.73 % -0.14174 02:55
  • BNB 18872.14 145887575.79 % 2.02479 02:55
  • Solana 4715.9 468112943.83591 % 3.00519 02:55
  • USDC 33.9 35768302357.781 % -0.22854 02:55
  • XRP 19.49 56386022594 % 2.89789 02:55
  • Lido Staked Ether 82321 9769228.9202788 % 2.69071 02:55
  • Dogecoin 3.63 145939446383.7 % 4.59017 02:55
  • Toncoin 196.06 2513223713.0814 % 3.31592 02:55
  • Cardano 12.2 35664388341.322 % 1.3185 02:55
  • TRON 5.02 86700435161.816 % -2.51606 02:55
  • Avalanche 846.3 405804685.02545 % 4.57394 02:55
  • Wrapped stETH 97635 3453630.1184294 % 3.4472 02:55
  • Wrapped Bitcoin 2047533 152942.50169608 % 3.79045 02:55
  • Shiba Inu 0.00047353 5.892606562132E+14 % 3.69395 02:55
  • Ronin Bridged WETH (Ronin) 82448 360699.58655831 % 2.76108 02:55
  • Chainlink 387.4 608099971.30834 % 5.73498 02:55
  • Bitcoin Cash 11365.34 19760581.146651 % 1.02201 02:55
  • Polkadot 150.07 1412036998.4504 % 2.81713 02:55
  • LEO Token 193.37 925476755.9 % 2.18787 02:55
  • Uniswap 232.22 753766667 % 1.96235 02:55
  • Dai 33.92 5144364601.9423 % -0.18557 02:55
  • Litecoin 2220.8 74971170.733471 % 4.20387 02:55
  • NEAR Protocol 143.49 1107181322.9488 % -0.84845 02:55
  • Kaspa 5.84 24682007363.831 % 3.21687 02:55
  • Internet Computer 290.76 470307701.04227 % 1.03997 02:55
  • Wrapped eETH 86469 1579880.8858356 % 2.98466 02:55
  • Artificial Superintelligence Alliance 45.97 2521012371 % -0.3665 02:55
  • Pepe 0.00026705 4.2069E+14 % 6.16844 02:55
  • Aptos 213.73 499169054.61563 % 2.34663 02:55
  • Monero 5748.32 18446744.07371 % -0.99342 02:55
  • POL (ex-MATIC) 14.21 7113604827.4803 % 9.94768 02:55
  • Stellar 3.26 29611811001.17 % 1.72177 02:55
  • Ethereum Classic 636.69 148730408.09645 % 1.54005 02:55
  • Sui 35.27 2679963749.6339 % 0.95833 02:55
  • Ethena USDe 33.89 2671625317.7458 % -0.10694 02:55
  • First Digital USD 33.88 2515962448.15 % -0.2053 02:55
  • Stacks 55.02 1489094855.0854 % -0.31588 02:55
  • OKB 1351.68 60000000 % 0.92524 02:55
  • Bittensor 10934.49 7381023 % 10.69253 02:55
  • Cronos 2.82 26949600446.585 % 3.30185 02:55
  • Filecoin 126.41 585889242 % 1.45991 02:55
  • Aave 4840.95 14930727.79565 % -0.73236 02:55
  • Immutable 44.57 1605299431.3898 % 6.04733 02:55
  • Render 179.02 392459381.45549 % 1.72512 02:55
  • Hedera 1.79 36962615238.145 % 3.58708 02:55
  • Injective 667.76 97727222.33 % 3.12077 02:55
  • Arbitrum 18.2 3496129217 % 2.95888 02:55
  • Mantle 19.44 3266841707.8368 % 1.16524 02:55
  • Optimism 52.72 1187596466 % 1.14909 02:55
  • VeChain 0.770021 80985041177 % 1.43155 02:55
  • Cosmos Hub 142.31 390688369.81327 % 0.83646 02:55
  • dogwifhat 55.22 998926392 % 5.07559 02:55
  • WhiteBIT Coin 371.94 144118517.10815 % -0.1667 02:55
  • Maker 55452 933298.18329673 % 1.53859 02:55
  • The Graph 5.11 9548531509.1655 % 4.05279 02:55
  • THORChain 140.69 335441044 % 6.09605 02:55
  • Fantom 16.71 2803634835.5266 % 1.0101 02:55
  • Arweave 696.92 65454185.538151 % 2.84367 02:55
  • Rocket Pool ETH 92467 491602.50435632 % 2.98082 02:55
  • Bitget Token 32.19 1400001000 % -0.44877 02:55
  • Polygon 14.19 3142665684.2787 % 10.04779 02:55
  • Helium 262.51 169816526.50694 % 0.25416 02:55
  • Theta Network 44.21 1000000000 % 8.63227 02:55
  • FLOKI 0.0043962 9690075847667 % 3.96031 02:55
  • Mantle Staked Ether 85826 485895.17464718 % 2.76855 02:55
  • Solv Protocol SolvBTC 2059348 20130.533410366 % 4.57879 02:53
  • Bonk 0.00059265 69474461693558 % 3.38507 02:55
  • Quant 2579.84 14544176.164091 % -2.37123 02:55
  • Algorand 4.5 8249111885.3034 % 1.91729 02:55
  • Pyth Network 9.99 3624988792.1971 % 0.22222 02:55
  • Jupiter 26.55 1350000000 % 3.04547 02:55
  • Gate 277.83 128060017.17436 % 3.3909 02:55
  • JasmyCoin 0.721089 48419999999.306 % 5.83216 02:55
  • Sei 10.32 3300000000 % 1.60317 02:55
  • Bitcoin SV 1659.35 19756265.625 % 1.89322 02:55
  • KuCoin 277.49 117906971.28848 % 1.8835 02:55
  • MANTRA 38 843162368.65 % -3.50611 02:55
  • Lido DAO 35.69 895272256.10536 % 2.58591 02:55
  • Ondo 22.12 1443764727.5882 % 2.20096 02:55
  • Celestia 149.48 210742157.88674 % 5.2756 02:55
  • Renzo Restaked ETH 84438 363567.32436113 % 3.54659 02:55
  • Core 32.37 909567544.32878 % 2.84701 02:55
  • Flow 19.13 1531769082.2639 % 0.10714 02:55
  • BitTorrent 2.995E-5 9.68246428571E+14 % 1.73025 02:55
  • ether.fi Staked ETH 82286 350885.72533493 % 2.44283 02:55
  • Fasttoken 86.37 326083725.97373 % -0.90999 02:55
  • Brett 2.81 9910171271.7534 % 3.08717 02:55
  • Notcoin 0.270707 102474423008.24 % 3.24242 02:55
  • Klaytn 4.6 5806693656.9481 % 0.66755 02:55
  • PayPal USD 33.8 772083882.50581 % -0.67266 02:55
  • EOS 17.09 1514504205.4789 % 0.51692 02:55
  • Flare 0.517678 48278770911.649 % 2.98527 02:55
  • Beam 0.488079 51209507703 % -0.98758 02:55
  • MultiversX 906.34 27406262 % 0.39534 02:55
  • USDD 33.84 733685914.22345 % -0.19187 02:55
  • GALA 0.632559 39078679198.551 % 2.46598 02:55
Araç çubuğuna atla